Sample Name |
exp list |
# of exp |
read count raw (pair) |
properly aligned (read) |
valid interaction (read) |
Adrenal gland | GSM2322539 | 1 | 212,977,870 | 102,510,217 | 28,497,409 |
Aorta | GSM1419084 | 1 | 777,069,820 | 322,739,411 | 67,216,913 |
Bladder | GSM2322540 ; GSM2322541 | 2 | 539,058,463 | 187,854,318 | 48,538,727 |
Dorsolateral Prefrontal Cortex | GSM2322542 | 1 | 186,498,461 | 86,888,547 | 32,796,588 |
Hippocampus | GSM2322543 | 1 | 212,040,044 | 109,092,968 | 36,886,070 |
Lung | GSM2322544 ; GSM2322545 | 2 | 1,003,815,486 | 299,508,696 | 65,813,597 |
Liver | GSM1419086 | 1 | 949,121,479 | 481,638,495 | 97,037,129 |
Left Ventricle | GSM1419085 | 1 | 352,403,963 | 120,288,986 | 27,084,958 |
Ovary | GSM2322546 | 1 | 226,751,982 | 106,419,640 | 25,267,283 |
Pancreas | GSM2322547 ; GSM2322548 ; GSM2322549 ; GSM2322550 | 4 | 365,907,124 | 127,817,013 | 38,203,691 |
Psoas | GSM2322551 ; GSM2322552 ; GSM2322553 | 3 | 334,407,202 | 108,696,934 | 25,598,765 |
Right Ventricle | GSM2322554 | 1 | 746,798,299 | 239,272,048 | 58,683,667 |
Small Bowel | GSM2322555 | 1 | 205,647,817 | 106,453,573 | 25,752,915 |
Spleen | GSM2322556 ; GSM2322557 | 2 | 434,667,398 | 190,758,119 | 38,189,583 |
Thymus | GSM1419083 | 1 | 794,098,314 | 572,650,460 | 134,150,971 |
H1 Embroynic Stem Cell | GSM1267196 ; GSM1267197 | 2 | 2,425,141,766 | 1,016,041,716 | 316,035,356 |
H1 Mesendoderm Cell | GSM1267198 ; GSM1267199 | 2 | 1,459,544,582 | 803,996,541 | 335,857,214 |
H1 Mesenchymal Stem Cell | GSM1267200 ; GSM1267201 | 2 | 973,402,930 | 565,223,990 | 352,846,212 |
H1 Neuronal Progenitor Cell | GSM1267202 ; GSM1267203 | 2 | 1,531,163,120 | 584,165,770 | 91,433,355 |
H1 Trophectoderm Cell | GSM1267204 ; GSM1267205 | 2 | 1,274,418,605 | 659,060,494 | 166,889,013 |
H9 Embryonic Stem Cell | GSM2309023 | 1 | 312,782,126 | 224,547,766 | 76,844,696 |
H9-derived Neuro-Ectodermal Cell | GSM2309024 | 1 | 280,384,750 | 201,473,661 | 69,625,454 |
GM12878 Lymphoblastoid Cell Line | GSM1181867 ; GSM1181868 | 2 | 826,414,879 | 657,212,942 | 144,751,832 |
IMR90 fibroblast control | GSM1055800 ; GSM1055801 ; GSM1154021 ; GSM1154022 ; GSM1154023 ; GSM1154024 | 6 | 2,430,527,656 | 1,077,354,379 | 251,996,087 |
IMR90 fibroblast flbopiridol treated | GSM1055804 | 1 | 279,573,023 | 155,477,894 | 71,128,673 |
IMR90 fibroblast TNF-α treated | GSM1055802 ; GSM1055803 ; GSM1154025 ; GSM1154026 ; GSM1154027 ; GSM1154028 | 6 | 2,891,265,840 | 1,047,616,319 | 345,567,170 |
fibroblast(CRL-2522) control | GSM2142399 | 1 | 154,072,731 | 109,808,489 | 24,763,961 |
fibroblast(CRL-2522) dexamethasone 00h | GSM2142400 | 1 | 168,986,449 | 131,711,946 | 32,602,940 |
fibroblast(CRL-2522) dexamethasone 08h | GSM2142401 | 1 | 104,398,997 | 85,551,193 | 22,136,590 |
fibroblast(CRL-2522) dexamethasone 16h | GSM2142402 | 1 | 92,150,515 | 75,436,108 | 19,528,094 |
fibroblast(CRL-2522) dexamethasone 24h | GSM2142403 | 1 | 88,080,064 | 68,326,876 | 18,825,064 |
fibroblast(CRL-2522) dexamethasone 32h | GSM2142404 | 1 | 82,843,277 | 67,571,665 | 18,054,523 |
fibroblast(CRL-2522) dexamethasone 40h | GSM2142405 | 1 | 116,442,811 | 97,983,237 | 23,836,729 |
fibroblast(CRL-2522) dexamethasone 48h | GSM2142406 | 1 | 112,361,368 | 93,569,756 | 23,189,952 |
fibroblast(CRL-2522) dexamethasone 56h | GSM2142407 | 1 | 134,746,108 | 109,663,382 | 28,392,117 |
A549 00h 100 nM dexamethasone | GSM2437783 ; GSM2437784 ; GSM2437785 ; GSM2437786 ; GSM2437787 ; GSM2437788 ; GSM2437789 ; GSM2437790 | 8 | 2,418,001,989 | 2,205,956,013 | 353,731,704 |
A549 01h 100 nM dexamethasone | GSM2437749 ; GSM2437750 ; GSM2437751 ; GSM2437752 ; GSM2437753 ; GSM2437754 ; GSM2437755 | 7 | 2,334,022,843 | 1,613,418,481 | 270,605,081 |
A549 04h 100 nM dexamethasone | GSM2437783 ; GSM2437784 ; GSM2437785 ; GSM2437786 ; GSM2437787 ; GSM2437788 ; GSM2437789 ; GSM2437790 | 8 | 2,316,094,376 | 1,897,101,224 | 324,448,157 |
A549 08h 100 nM dexamethasone | GSM2437857 ; GSM2437858 ; GSM2437859 ; GSM2437860 ; GSM2437861 ; GSM2437862 ; GSM2437863 ; GSM2437864 | 8 | 2,140,207,414 | 1,974,781,327 | 313,868,478 |
A549 12h 100 nM dexamethasone | GSM2437806 ; GSM2437807 ; GSM2437808 ; GSM2437809 ; GSM2437810 ; GSM2437811 ; GSM2437812 ; GSM2437813 | 8 | 2,320,536,484 | 1,761,086,339 | 294,411,994 |
LNCap prostate cancer cell line, BglII | GSM1902607 ; GSM1902608 ; GSM1902609 ; GSM1902610 ; GSM1902611 ; GSM1902612 ; GSM1902613 ; GSM1902614 | 8 | 889,621,669 | 441,755,701 | 18,270,376 |
PC3 prostate cancer cell line, BglII | GSM1902605 ; GSM1902606 | 2 | 171,640,478 | 119,064,427 | 21,180,161 |
PrEC normal Prostate epithelial cell, BglII | GSM1902602 ; GSM1902603 ; GSM1902604 | 3 | 535,415,703 | 328,547,041 | 34,224,041 |
GM12878, dilution HiC, HindIII | GSM1551583 ; GSM1551584 ; GSM1551586 ; GSM1551651 | 4 | 6,345,962,161 | 3,785,755,366 | 852,980,269 |
GM12878, dilution HiC, NcoI | GSM1551585 ; GSM1551650 ; GSM1551652 ; GSM1551655 ; GSM1551656 ; GSM1551657 ; GSM1551658 ; GSM1551659 ; GSM1551660 ; GSM1551661 ; GSM1551662 ; GSM1551663 ; GSM1551664 ; GSM1551666 ; GSM1551667 ; GSM1551670 ; GSM1551671 ; GSM1551675 ; GSM1551676 ; GSM1551677 ; GSM1551679 ; GSM1551680 ; GSM1551681 | 23 | 706,101,508 | 590,082,959 | 244,598,540 |
GM12878, in situ HiC, DpnII | GSM1551742 ; GSM1551744 ; GSM1551745 ; GSM1551590 ; GSM1551591 ; GSM1551587 ; GSM1551588 ; GSM1551589 ; GSM1551747 ; GSM1551748 | 10 | 572,303,567 | 469,969,009 | 386,840,706 |
GM12878, in situ HiC, NcoI | GSM1551572 ; GSM1551573 ; GSM1551577 ; GSM1551578 ; GSM1551598 | 5 | 36,083,399 | 31,669,542 | 13,911,439 |
GM12878, in-situ MboI | GSM1551552 ; GSM1551553 ; GSM1551554 ; GSM1551555 ; GSM1551556 ; GSM1551557 ; GSM1551558 ; GSM1551559 ; GSM1551560 ; GSM1551561 ; GSM1551562 ; GSM1551563 ; GSM1551564 ; GSM1551565 ; GSM1551566 ; GSM1551567 ; GSM1551569 ; GSM1551570 ; GSM1551571 ; GSM1551572 ; GSM1551573 ; GSM1551574 ; GSM1551575 ; GSM1551576 ; GSM1551577 ; GSM1551578 ; GSM1551597 ; GSM1551598 ; GSM1551682 ; GSM1551695 ; GSM1551696 ; GSM1551697 ; GSM1551699 ; GSM1551700 ; GSM1551701 ; GSM1551702 ; GSM1551703 ; GSM1551704 ; GSM1551705 ; GSM1551706 ; GSM1551707 ; GSM1551708 ; GSM1551709 ; GSM1551710 ; GSM1551711 ; GSM1551712 ; GSM1551713 ; GSM1551714 ; GSM1551715 ; GSM1551716 ; GSM1551717 ; GSM1551718 ; GSM1551719 ; GSM1551720 ; GSM1551721 ; GSM1551722 ; GSM1551723 ; GSM1551724 ; GSM1551725 ; GSM1551726 ; GSM1551727 ; GSM1551728 ; GSM1551730 ; GSM1551731 ; GSM1551732 ; GSM1551733 ; GSM1551734 ; GSM1551735 ; GSM1551736 ; GSM1551737 ; GSM1551738 ; GSM1551739 ; GSM1551740 ; GSM1551743 ; GSM1551746 ; GSM1551749 ; | 76 | 5,176,038,004 | 4,746,716,353 | 955,662,817 |
HMEC, in-situ MboI | GSM1551607 ; GSM1551608 ; GSM1551609 ; GSM1551610 ; GSM1551611 ; GSM1551612 | 6 | 538,392,678 | 413,219,453 | 168,568,946 |
HUVEC, in-situ MboI | GSM1551629 ; GSM1551630 ; GSM1551631 | 3 | 501,049,347 | 491,308,789 | 241,576,523 |
IMR90, in-situ MboI | GSM1551599 ; GSM1551600 ; GSM1551601 ; GSM1551602 ; GSM1551603 ; GSM1551604 ; GSM1551605 | 7 | 1,535,222,082 | 1,216,758,037 | 607,912,681 |
K562, in-situ MboI | GSM1551618 ; GSM1551619 ; GSM1551620 ; GSM1551621 ; GSM1551622 ; GSM1551623 | 6 | 1,210,099,026 | 983,448,759 | 505,046,341 |
KBM7, in-situ MboI | GSM1551624 ; GSM1551625 ; GSM1551626 ; GSM1551627 ; GSM1551628 | 5 | 1,068,897,928 | 978,216,371 | 357,563,947 |
NHEK, in-situ MboI | GSM1551614 ; GSM1551615 ; GSM1551616 | 3 | 1,073,207,572 | 759,491,508 | 276,387,959 |
RWPE1 prostate epithelial cell line, ERG overexpression | GSM927075 ; GSM927077 ; GSM927078 ; GSM927079 ; GSM927080 | 5 | 158,523,370 | 92,645,420 | 22,852,375 |
RWPE1 prostate epithelial cell line, control | GSM927076 ; GSM927081 ; GSM927082 ; GSM927083 ; GSM927084 | 5 | 159,213,473 | 94,219,609 | 29,389,544 |
HEK293, TEV treated | GSM1081526 ; GSM1081527 | 2 | 818,909,806 | 367,794,487 | 103,061,158 |
HEK293, HRV treated | GSM1081528 ; GSM1081529 | 2 | 1,013,769,470 | 411,324,431 | 102,502,522 |
HEK293 siRNA Control | GSM1081530 ; GSM1081531 | 2 | 738,147,740 | 376,639,033 | 183,316,438 |
HEK293 siRNA CTCF | GSM1081532; GSM1081533 | 2 | 925,974,346 | 492,213,287 | 210,200,033 |
MCF-10A | GSM1631184 | 1 | 289,975,071 | 237,023,716 | 19,912,735 |
MCF-7 | GSM1631185 | 1 | 286,286,296 | 243,325,603 | 13,963,680 |
MCF-10A scramble shRNA | GSM1930751 ; GSM1930752 | 2 | 206,503,892 | 96,249,275 | 8,974,512 |
MCF-10A BRG1 shRNA | GSM1930753 ; GSM1930754 | 2 | 265,434,339 | 177,530,672 | 13,825,052 |
MCF-7 non-specific shRNA | GSM1942100 ; GSM1942101 | 2 | 362,651,636 | 306,338,151 | 24,384,530 |
MCF-7 RUNX1 shRNA | GSM1942102 ; GSM1942103 | 2 | 370,021,856 | 307,434,349 | 22,083,663 |
A549 Cell Line | ENCLB222WYT ; ENCLB571HTP | 2 | 251,891,733 | 165,896,728 | 58,030,418 |
Caki2 Cell Line | ENCLB555CZE ; ENCLB858SVS | 2 | 323,731,060 | 242,012,829 | 64,772,236 |
G401 Cell Line | ENCLB506SDM ; ENCLB589RBY | 2 | 340,927,844 | 217,002,083 | 91,765,346 |
NCI-H460 Cell Line | ENCLB104ZTM ; ENCLB118KAE | 2 | 313,205,689 | 192,129,139 | 63,478,466 |
LNCaP Cell Line | ENCLB191OGC ; ENCLB473XWD | 2 | 306,489,193 | 197,293,828 | 27,869,738 |
Panc1 Cell Line | ENCLB134IVX ; ENCLB951HSJ | 2 | 288,978,052 | 241,510,959 | 66,461,170 |
RPMI-7951 Cell Line | ENCLB016TGU ; ENCLB210AAY | 2 | 335,883,359 | 224,000,442 | 73,885,248 |
SK-MEL-5 Cell Line | ENCLB296ZFT ; ENCLB462TWE | 2 | 303,482,692 | 120,798,171 | 47,634,073 |
SK-N-DZ Cell Line | ENCLB524GGK ; ENCLB952BSP | 2 | 291,853,821 | 194,878,027 | 20,513,203 |
SK-N-MC Cell Line | ENCLB215KZO ; ENCLB914GYK | 2 | 313,811,254 | 210,336,501 | 33,318,482 |
T47D Cell Line | ENCLB183QHG ; ENCLB758KFU | 2 | 247,702,528 | 167,896,472 | 64,732,591 |
Astrocyte from cerebellum | ENCLB672PAB ; ENCLB174TEA | 2 | 715,071,720 | 448,934,815 | 247,494,551 |
endothelial cell of hepatic sinusoid | ENCLB284TIY ; ENCLB618NVM | 2 | 730,217,738 | 475,512,274 | 270,772,349 |
KBM7 cell line | GSM1709920 ; GSM1709921 | 2 | 560,643,081 | 490,851,125 | 94,446,985 |
Total |
315 |
65,888,164,606 |
41,484,565,423 |
11,082,691,561 |